DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Apr04-2018, EXPNO=361, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4590.1    16859.267     167.4487         3.00
     2      6108.4    14420.630     143.2278         1.31
     3      6956.1    13058.970     129.7036         5.35
     4      7103.0    12823.150     127.3614         5.53
     5      7204.4    12660.134     125.7423         1.23
     6      7297.7    12510.267     124.2538         5.06
     7      7499.0    12187.044     121.0435         5.79
     8     10235.2     7792.203      77.3933         4.21
     9     10242.5     7780.484      77.2769         0.76
    10     10255.1     7760.216      77.0756         4.31
    11     10275.0     7728.209      76.7577         4.27
    12     11773.1     5321.941      52.8583         8.50
    13     12414.0     4292.657      42.6353        11.00
    14     15086.1        0.775       0.0077         0.50
